CFB

 

CROATIAN FOOTBALL BETS

CFB 2013-2024 (latest update: October 8, 2024):

picks staked returned PROFIT ROI
305 305 319.22 +14.22 4.7%

***all picks available exclusively to Skeeve Picks clients***
***all odds recorded with a fair delay***
*all bets proofed to Smart Betting Club*

Croatian Football League bets since the long awaited return of the CFB in May 2024:

3/5 HNL: Rudes - (-0.75) ISTRA  (1.90 @Pinnacle) 1 point  FT 1:3 (+0.9)
5/5 HNL: Rijeka - (0) DINAMO  (1.69 @Pinnacle) 1 point  FT 1:2 (+0.69)
10/5 HNL: (-1) GORICA - Rudes  (1.72 @Pinnacle) 1 point  FT 2:1 (+/-0)
17/5 HNL: (0) ISTRA - Varazdin  (1.48 @Pinnacle) 1 point  FT 2:0 (+0.48)
19/5 HNL: Hajduk - Gorica OVER 2.5 GOALS  (1.52 @Pinnacle) 1 point  FT 2:1 (+0.52)
26/5 HNL: Rijeka - Slaven OVER 3 GOALS  (1.72 @Pinnacle) 1 point  FT 4:0 (+0.72)
11/8 HNL: Osijek - (-0.75) DINAMO  (1.88 @Pinnacle) 1 point  FT 1:2 (+0.44) 

16/8 HNL: Dinamo - Sibenik OVER 3 GOALS  (1.93 @Pinnacle) 1 point  FT 3:0 (+/-0)
24/8 HNL: Dinamo - Gorica OVER 3 GOALS  (1.78 @Pinnacle) 1 point  FT 2:1 (+/-0) 

31/8 HNL: (-0.75) HAJDUK - Osijek  (1.76 @Pinnacle) 1 point  FT 1:0 (+0.38) 
13/9 HNL: (-0.75) DINAMO - Hajduk  (1.74 @Pinnacle) 1 point  FT 0:1 (-1) 
15/9 HNL: (-1) OSIJEK - Slaven  (1.70 @Pinnacle) 1 point  FT 1:0 (+/-0) 
20/9 HNL: (-0.25) VARAZDIN - Istra  (1.60 @Pinnacle) 1 point  FT 1:0 (+0.6) 
27/9 HNL: (0) SIBENIK - Istra  (1.48 @Pinnacle) 1 point  FT 0:0 (+/-0)
28/9 HNL: Dinamo - Lokomotiva OVER 3 GOALS  (1.84 @Pinnacle) 1 point  FT 5:1 (+0.84)
4/10 HNL: Istra - (0) OSIJEK  (1.51 @Pinnacle) 1 point  FT 2:1 (-1)

international/cup bets since the long awaited return of the CFB in May 2024:

22/5 CROCUP: (0) RIJEKA - Dinamo  (1.88 @Pinnacle) 1 point  FT 1:3 (-1)
15/6 EURO: (+0.75) CROATIA - Spain  (1.74 @Pinnacle) 1 point  FT 0:3 (-1)
19/6 EURO: (-1) CROATIA - Albania  (1.85 @Pinnacle) 1 point  FT 2:2 (-1)
25/7 CONFLEAGUE: Hajduk - Torshavn OVER 3 GOALS  (1.50 @Pinnacle) 1 point  FT 2:0 (-1)
15/8 CONFLEAGUE: (-1) HAJDUK - Ruzomberok  (1.55 @Pinnacle) 1 point  FT 0:1 (-1) 
8/9 NATIONSLEAGUE: (-0.75) CROATIA - Poland  (1.90 @Pinnacle) 1 point  FT 1:0 (+0.45)