RESULTS


 

ALL OFFICIAL PRE-MATCH PICKS 2010/11 - 2022/23 with all pre-mail, recorded and closing odds (EXCEL SHEET)

 

2010/11 - 2023/24
+307.635 (11.1% ROI) pre-mail odds / +193.24 (7.0% ROI) recorded odds / +176.35 (6.4% ROI) closing odds

 

 

OFFICIAL PRE-MATCH PICKS:

2023/24: -19.155 (-16.2% ROI) pre-mail / -23.11 (-19.6 ROI) recorded odds / -21.27 (-18% ROI) closing odds

2022/23: +11.64 (13.4% ROI) pre-mail / +7.33 (8.4% ROI) recorded odds / +6.58 (7.6% ROI) closing odds

2021/22: +20.87 (12.4% ROI) pre-mail / +4.53 (2.7% ROI) recorded odds / +7.53 (4.5% ROI) closing odds

2020/21: +36.44 (23.5% ROI) pre-mail / +23.52 (15.1% ROI) recorded odds / +18.94 (12.2% ROI) closing odds

2019/20: +6.74 (10.4% ROI) pre-mail / +0.91 (1.4% ROI) recorded odds / +0.72 (1.1% ROI) closing odds

2018/19: +7.55 (6.3% ROI) pre-mail / +0.28 (0.2% ROI) recorded odds / -1.15 (-1.0% ROI) closing odds

2017/18: +10.11 (8.1% ROI) pre-mail / +0.57 (0.5% ROI) recorded odds / +4.25 (3.4% ROI) closing odds

2016/17: +27.09 (22.2% ROI) pre-mail / +21.28 (17.4% ROI) recorded odds / +22.23 (18.2% ROI) closing odds

2015/16: +32.35 (27.8% ROI) pre-mail / +29.05 (25.0% ROI) recorded odds / +31.89 (27.4% ROI) closing odds

2014/15: +13.5 (5.8% ROI) pre-mail / +1.34 (0.5% ROI) recorded odds / +1.4 (0.6% ROI) closing odds

2013/14: +10.56 (4.1% ROI) pre-mail / +1.16 (0.4% ROI) recorded odds / +1.44 (0.5% ROI) closing odds

2012/13: +13.13 (3.4% ROI) pre-mail / +1.95 (0.5% ROI) recorded odds / -2.67 (-0.7% ROI) closing odds

2011/12: +63.58 (15.7% ROI) pre-mail / +53.64 (13.2% ROI) recorded odds / +44.69 (11.0% ROI) closing odds   

2010/11: +73.23 (14.6% ROI) pre-mail / +70.79 (14.1% ROI) recorded odds / +61.77 (12.3% ROI) closing odds

...