RESULTS 2013-2020
PICKS | STAKED | RETURNED | W-V-L | PROFIT | ROI | ROC | |
2006-2020 | 1679 | 5902.5 | 6591.3 | 839-67-773 | +688.8 | 11.7% | 757.5% |
2020 | |||||||
March | 8 | 9 | 9.83 | 4-0-4 | +0.83 | 9.2% | 2.1% |
February | 11 | 13 | 16.50 | 5-0-6 | +3.50 | 26.9% | 8.8% |
January | 7 | 8 | 7.92 | 3-0-4 | -0.08 | -1.0% | -0.2% |
2019 | |||||||
December | 7 | 9 | 9.21 | 3-0-4 | +0.21 | 2.3% | 0.5% |
November | 15 | 17 | 11.07 | 4-0-11 | -5.93 | -34.9% | -14.8% |
October | 8 | 9 | 11.38 | 4-0-4 | +2.38 | 26.4% | 6.0% |
May | 3 | 9 | 11.18 | 2-0-1 | +2.18 | 24.2% | 5.5% |
April | 12 | 33 | 34.62 | 6-1-5 | +1.62 | 4.9% | 4.1% |
March | 13 | 34 | 34.36 | 7-0-6 | +0.36 | 1.1% | 0.9% |
February | 5 | 11 | 6.58 | 1-1-3 | -4.42 | -40.2% | -11.1% |
January | 4 | 7 | 9.62 | 2-0-2 | +2.62 | 37.4% | 6.6% |
2018 | |||||||
December | 5 | 7 | 5.20 | 2-0-3 | -1.80 | -25.7% | -4.5% |
November | 7 | 9.5 | 10.32 | 2-2-3 | +0.82 | 8.6% | 2.1% |
October | 5 | 10 | 8.90 | 3-0-2 | -1.10 | -11.0% | -2.8% |
May | 4 | 16 | 16.28 | 2-1-1 | +0.28 | 1.8% | 0.6% |
April | 8 | 26 | 26.28 | 4-1-3 | +0.28 | 1.1% | 0.6% |
March | 12 | 27 | 20.82 | 3-1-8 | -6.18 | -22.9% | -12.4% |
February | 8 | 23 | 14.36 | 2-0-6 | -8.64 | -37.6% | -17.3% |
January | 7 | 16 | 27.08 | 7-0-0 | +11.08 | 69.3% | 22.2% |
2017 | |||||||
December | 6 | 7.5 | 7.735 | 3-1-2 | +0.235 | 3.1% | 0.5% |
November | 5 | 7 | 8.46 | 2-1-2 | +1.46 | 20.8% | 2.9% |
October | 2 | 2.5 | 4.555 | 2-0-0 | +2.055 | 82.2% | 4.1% |
May | 1 | 1 | 0.00 | 0-0-1 | -1.00 | -100% | -1.7% |
April | 10 | 34 | 47.35 | 9-0-1 | +13.35 | 39.3% | 22.3% |
March | 10 | 25 | 28.88 | 4-2-4 | +3.88 | 15.5% | 6.5% |
February | 11 | 26 | 27.48 | 5-0-6 | +1.48 | 5.7% | 2.5% |
January | 6 | 18 | 21.63 | 4-0-2 | +3.63 | 20.2% | 6.1% |
2016 | |||||||
December | 3 | 4.5 | 4.76 | 1-1-1 | +0.26 | 5.8% | 0.4% |
November | 6 | 9 | 9.42 | 3-0-3 | +0.42 | 4.7% | 0.7% |
October | 3 | 4.5 | 3.76 | 1-0-2 | -0.74 | -16.5% | -1.2% |
May | 1 | 1 | 3.05 | 1-0-0 | +2.05 | 205.0% | 3.4% |
April | 12 | 33 | 36.19 | 7-1-4 | +3.19 | 9.7% | 5.3% |
March | 9 | 24 | 26.40 | 4-0-5 | +2.40 | 10.0% | 4.0% |
February | 8 | 23 | 28.47 | 4-1-3 | +5.47 | 23.8% | 9.1% |
January | 7 | 22 | 28.44 | 4-2-1 | +6.44 | 29.3% | 10.7% |
2015 | |||||||
December | 6 | 6 | 10.11 | 4-0-2 | +4.11 | 68.5% | 6.9% |
November | 5 | 7 | 12.39 | 4-0-1 | +5.39 | 77.0% | 9.0% |
May | 2 | 8 | 14.04 | 2-0-0 | +6.04 | 75.5% | 10.1% |
April | 24 | 94 | 108.60 | 14-1-9 | +14.60 | 15.5% | 24.3% |
March | 17 | 64 | 47.54 | 6-1-10 | -16.46 | -25.7% | -27.4% |
February | 11 | 42 | 30.12 | 3-2-6 | -11.88 | -28.3% | -19.8% |
January | 6 | 24 | 33.04 | 4-1-1 | +9.04 | 37.7% | 15.1% |
2014 | |||||||
May | 1 | 4 | 6.32 | 1-0-0 | +2.32 | 58.0% | 2.9% |
April | 14 | 40 | 57.11 | 7-1-6 | +17.11 | 42.8% | 21.4% |
March | 20 | 57 | 68.50 | 8-1-11 | +11.50 | 20.2% | 14.4% |
February | 14 | 33 | 24.48 | 5-0-9 | -8.52 | -25.8% | -10.7% |
January | 12 | 32 | 20.96 | 5-0-7 | -11.04 | -34.5% | -13.8% |
2013 | |||||||
December | 7 | 10 | 17.67 | 5-1-1 | +7.67 | 76.7% | 9.6% |
November | 12 | 13 | 25.65 | 8-0-4 | +12.65 | 97.3% | 15.8% |
October | 9 | 18 | 9.32 | 2-0-7 | -8.68 | -48.2% | -10.9% |
September | 13 | 33 | 18.21 | 3-0-10 | -14.79 | -44.8% | -18.5% |
August | 8 | 15 | 7.94 | 2-0-6 | -7.06 | -47.1% | -8.8% |
April | 5 | 18 | 13.16 | 1-1-3 | -4.84 | -26.9% | -6.1% |
March | 19 | 58 | 83.04 | 11-1-7 | +25.04 | 43.2% | 31.3% |
February | 12 | 38 | 67.63 | 8-0-4 | +29.63 | 78.0% | 37.0% |
January | 11 | 37 | 28.80 | 4-2-5 | -8.20 | -22.2% | -10.3% |
***2006-2012 results are here***