RESULTS 2006-2012

        

  PICKS STAKED RETURNED W-V-L PROFIT ROI ROC
2012              
December 8 31 15.88 2-0-6 -15.12 -48.8% -18.9%
November 14 52 37.03 4-0-10 -14.97 -28.8% -18.7%
October 14 49 34.38 5-1-8 -14.62 -29.8% -18.3%
September 31 71 77.28 14-0-17 +6.28 8.8% 7.9%
August 7 28 26.75 3-0-4 -1.25 -4.5% -1.6%
April 18  27.34  4-0-2  +9.34  51.9%  11.7% 
March 22 70 74.42 10-1-11 +4.42 6.3% 5.5%
February 11 38 36.92 5-0-6 -1.08 -2.8% -1.4%
January 17 62 76.44 9-0-8 +14.44 23.3% 18.1%
2011              
December 6 24 14.96 2-0-4 -9.04 -37.7% -11.3%
November 14 55 56.55 6-0-8 +1.55 2.8% 1.9%
October 21 69 91.85 12-3-6 +22.85 33.1% 28.6%
September 14 54 52.08 6-0-8 -1.92 -3.6% -2.4%
August 4 14 27.08 3-0-1 +13.08 93.4% 16.4%
April 5 18 4.00 0-1-4 -14.00 -77.8% -17.5%
March 16 56 94.57 11-0-5 +38.57  68.9%  48.2% 
February 20 71 72.84 9-1-10 +1.84 2.6% 2.3%
January 21 64 90.76 11-0-10 +26.76 41.8% 33.5%
2010              
December 5 21 15.72 2-0-3 -5.28 -25.2% -6.6%
November 17 64 52.89 7-0-10 -11.11 -17.4% -13.9%
October 23 89 97.42 12-1-10 +8.42 9.5% 10.5%
September 24 80 123.96 16-0-8 +43.96 55.0% 55.0%
August 12 38 19.60 2-1-9 -18.40 -48.4% -23.0%
May 4 11 0.00 0-0-4 -11.00 -100% -11.0%
April 20 82 67.27 8-0-12 -14.73 -18.0% -14.7%
March 23  89  108.63  13-1-9  +19.63  22.1%  19.6% 
February 21 80 102.45 12-1-8 +22.45 28.1% 22.5%
January 15 48 34.84 5-0-10 -13.16 -27.4% -13.2%
2009              
December 13 45 48.48 7-1-5 +3.48 7.7% 3.5%
November 18 67 70.42 9-2-7 +3.42 5.1% 3.4%
October 21 81 105.00 15-0-6 +24.00 29.6% 24.0%
September 29 101 92.33 11-3-15 -8.67 -8.6% -8.7%
August 17 59 77.53 10-2-5 +18.53 31.4% 18.5%
May 3 9 6.60 1-0-2 -2.40 -26.7% -2.4%
April 24 85 117.37 16-0-8 +32.37 38.1% 32.4%
March 32 115 152.10 21-1-10 +37.10 32.3% 37.1
February 25 88 138.02 20-0-5 +50.02 56.8% 50.0%
January 36 127 170.57 21-3-12 +43.57 34.3% 43.6%
2008              
December 34 118 127.48 16-1-17 +9.48 8.0% 9.5%
November 40 160 153.13 17-2-21 -6.87 -4.3% -6.9%
October 27 100 109.90 12-3-12 +9.90 9.9% 9.9%
September 31 114 98.80 12-5-14 -15.20 -13.3% -15.2%
August 38 135 106.65 15-0-23 -28.35 -21.0% -28.4%
May 4 14 60.52 4-0-0 +46.52 332.3% 46.5%
April 24 109 94.47 10-0-14 -14.53 -13.3% -14.5%
March 22 105 150.59 15-0-7 +45.59 43.4% 45.6%
February 25 106 122.35 13-0-12 +16.35 15.4% 16.4%
January 25 100 123.21 14-2-9 +23.21 23.2% 23.2%
2007              
December 33 140 104.28 12-2-19 -35.72 -25.5% -35.7%
November 32 136 163.72 15-1-16 +27.72 20.4% 27.7%
October 41 167 168.87 22-0-19 +1.87 1.1% 1.9%
September 34 152 178.52 18-0-16 +26.52 17.4% 26.5%
August 21 85 113.33 12-0-9 +28.33 33.33% 28.3%
April 37 161 211.40 21-0-16 +50.40 31.3% 50.4%
March 45 210 232.74 22-0-23 +22.74 10.8% 22.7%
February 27 158 225.27 20-0-7 +67.27 42.6% 67.3%
January 11 90 116.41 8-0-3 +26.41 29.3% 26.4%
2006              
December 18 133 134.61 10-0-8 +1.61 1.2% 1.6%

***back to 2013-2020 results***